| A - F | Page # | G - P | Page # | R - Z | Page # | ||
| Adams, Alva | 201 | Gabbert, William H | 431 | Randolph, George E | 405 | ||
| Allen, George W | 426 | Gast, Charles E | 411 | Raynolds, Frederick A | 287 | ||
| Anthony, Scott J | 251 | Gilluly, Joseph W | 313 | Rhodes, James E | 387 | ||
| Arthur, Edward P | 332 | Goddard, Luther M | 269 | Robinson, John R | 354 | ||
| Ashley, Eli M | 294 | Goddell, Roswell E | 303 | Robinson, William C | 320 | ||
| Goudy, Frank C | 266 | Rogers, Henry T | 370 | ||||
| Baker, George A | 325 | Grant, James B | 254 | Ross-Lewin, George E | 434 | ||
| Baker, James H | 273 | Grant, William W | 253 | Rush, John A | 448 | ||
| Bancroft, Frederick J | 208 | Greene, Daniel R | 365 | ||||
| Barela, Casimiro | 330 | Greene, Oscar F A | 464 | Sale, Hnery T | 301 | ||
| Barkalow, Derrick V | 390 | Gunnell, Allen T | 337 | Sanborn, Burton D | 461 | ||
| Bartels, Gustave C | 343 | Gunter, Julius C | 333 | Satterthwaite, John | 388 | ||
| Bartlett, Frank L | 329 | Sewall, Henry | 350 | ||||
| Baxter, Oliver H P | 362 | Haberl, Ignatz | 444 | Shackelford, Joel W | 397 | ||
| Beaman, David C | 393 | Hale, Horace M | 467 | Sheedy, Dennis | 218 | ||
| Beckwith, Elmer F | 421 | Hale, Irving | 469 | Shove, Eugene P | 319 | ||
| Belford, James B | 223 | Hall, Frank | 428 | Simonton, George E | 391 | ||
| Berger, William B | 312 | Hall, Frank A | 384 | Skiff, Frederick J V | 438 | ||
| Beshoar, Michael | 328 | Hallett, Moses | 199 | Skinner, George W | 314 | ||
| Best, John D | 291 | Hartzell, Charles | 471 | Slocum, William F | 242 | ||
| Bishop, Edward F | 351 | Hawes, Jesse | 422 | Small, Josiah A | 415 | ||
| Bissell, Julius B | 221 | Hayt, Charles D | 338 | Smith, Eben | 239 | ||
| Boettcher, Charles | 339 | Hill, Nathaniel P | 473 | Smith, William G | 335 | ||
| Bond, Isaac L | 260 | Hodges, James L | 365 | Snyder, Zachariah X | 451 | ||
| Bonney, Sherman G | 435 | Hover, William A | 297 | Solly, S Edwin | 353 | ||
| Bott, Anthony | 284 | Howbert, Irving | 205 | Stearns, John L | 378 | ||
| Bromwell, Henry P H | 208 | Hubbard, Robert L | 412 | Stearns, Thomas B | 436 | ||
| Brown, Henry C | 281 | Hughes, Bela M | 195 | Steck, Amos | 282 | ||
| Brown, J Sidney | 424 | Humphrey, Ezra | 300 | Stedman, Arnold | 411 | ||
| Brown, James H | 349 | Steele, Benjamin W | 331 | ||||
| Brown, Joseph G | 414 | Jackson, William S | 333 | Steele, Henry K | 217 | ||
| Brown, William B | 406 | Jacobs, John | 403 | Steele, Robert W | 272 | ||
| Brunton, David W | 453 | Joslin, J Jay | 288 | Stevens, Isaac N | 374 | ||
| Brush, Jared L | 447 | Stewart, Alexander T | 407 | ||||
| Bryant, William H | 292 | Kinkaid, Robert A | 383 | Stone, Wilbur F | 449 | ||
| Buckingham, Richard G | 446 | Kingsley, William C | 306 | Stratton, Winfield S | 244 | ||
| Burlingame, Eugene E | 286 | Kinley, Joseph B | 402 | ||||
| Burnham, Norman G | 400 | Tabor, Horace A W | 455 | ||||
| Burns, David V | 293 | Tanner, George R | 445 | ||||
| Butters, Alfred | 255 | LeFevre, Owen E | 225 | Taylor, Edward T | 263 | ||
| Byers, William N | 187 | Lennox, William | 358 | Teller, Henry M | 197 | ||
| Londoner, Wolie | 372 | Teller, Willard | 250 | ||||
| Campbell, John | 460 | Loveland, William A H | 248 | Temple, William O | 361 | ||
| Cannon, George L | 316 | Thatcher, John A | 230 | ||||
| Carpenter, Franklin R | 472 | MacPhee, Charles D | 436 | Thatcher, Joseph A | 231 | ||
| Chaffee, Jerome B | 190 | Malone, Booth M | 299 | Thomas, Charles S | 426 | ||
| Chase, John | 385 | Marsh, Alvin | 452 | Thomas, Theodore H | 395 | ||
| Chever, Charles G | 463 | Maupin, Joseph H | 418 | Thompson, Charles I | 224 | ||
| Coates, David C | 317 | Maxwell, James P | 323 | Todd, William D | 432 | ||
| Cobb, Char |