History of Colorado
Illustrated Volume IV Chicago The S J Clarke Publishing Company 1919 |
Portrait List |
Biography List |
Colorado Queries
| Aicher, C [Mr&Mrs] | Haley, Ora | Newkirk, G A |
| Anderson, Armour C | Hall, C L [Mrs] | Noland, J R |
| Aubuchon, J [Mr & Mrs] | Hall, Charles L | Paddelford, E L |
| Babcock, J D [Mr & Mrs] | Hall, Storrs H | Patton, A N |
| Balcom, P A | Hall-Murphy, H B | Pearce, H B |
| Barker, William J | Hamilton, G A | Peck, Grant S |
| Barnhill, J F | Harmon, W M | Peterson, V [Mr & Mrs] |
| Beasley,RM & Family | Harriman, G W [Mr & Mrs] | Phillips, S G |
| Beatty, William R | Harris, T | Phipps, Lawrence C |
| Belknap, J H | Havens, Z D | Pickard, J A |
| Beuck, A H | Hendershott, L W | Porter, W W |
| Blatzer, J W | Hendershott, L W [Mrs] | Potter, Frank H |
| Blatzer, J W [Mrs] | Hendy, C Jr | Pratt, C G [Mr & Mrs] |
| Bradbury, William C | Henry, N M | Prendergast, Walter J [Mr & Mrs] |
| Bradshaw, J M | Hepp, G Brinton | Preston [Mr & Mrs] |
| Brewer, J R | Herstrom, Martin | Preston, B [Mr & Mrs] |
| Brewer, John & Hannah | Hicks, G B | Prince, Hiram |
| Brock, Charles R | Higby, J W | Rabb, G W |
| Brothers, David | Higby, J W [Mrs] | Reidy, H C [Mr & Mrs] |
| Brown, F S | Hill, Nathaniel Peter | Robb, J W |
| Brown, Robert A | Hixon, G W {Mr & Mrs] | Robinson, E [Mrs] |
| Buckingham, C G | Hobbs, Charles M | Robinson, E W |
| Burchinell, William K | Holt, A D | Robinson, F E |
| Byers, Frank S | Hopkins, J R | Robinson, FE [Mrs] |
| Cameron,Robert | Hopper, J M [Mr&Mrs] | Rockafellow B F |
| Campbell, J R | Hosmer, G E | Rothrock, J R |
| Campbell, R M | Howell, W R [Mr & Mrs] | Rucker, A W |
| Campion, John Francis | Hoyt, Arthur L | Rutherford, T J [Mr & Mrs] |
| Carlson, John A [Mr & Mrs] | Hughes, E E | Ryan, Richard F |
| Carson, J W [Mr & Mrs] | Hutchinson, Theodore A | Sahm, John |
| Champion, John R | Irving, Chris | Schmid, Frank J |
| Chancellor, G J | Jensen, J | Seitz, Charles W |
| Chase, Geprge F | Jensen, J [Mrs] | Seitz, Charles W [Mrs] |
| Coffman, Frank R | Jewel, James E | Sheedy, Dennis |
| Cook, J [Mr & Mrs] | Johnson, L E [Mr & Mrs] | Smith, J Bruce |
| Cordes, Herman H | Kennedy, John G | Spencer, Robert B |
| Coulehan, J | Knaus, C [Mr & Mrs] | Spencer, Rufus E |
| Counter, J N | Lambertson, K G | Standley, Joseph |
| Cox, R S | Leffingwell, A S | Stewart, Harvey |
| Coy, J G [Mr & Mrs] | Leggett, J | Stewart, Mary [Mrs] |
| Cranmer, Martha [Mrs] | Leyner, P A [Mr&Mrs] | Strittmatter, Agatho |
| Cranmer, W H H | Lilley, Alice James | Strong, Dewey W |
| Creighton, Basil B MD | Lilly, John G | Swanson, N P |
| Crosswhite, C E | Lindsley, Henry A | Taylor, Frank E [Mr&Mrs] |
| Crouch, J A M | Little, G W [Mr&Mrs] | Thayer, E A |
| Crowley, J J [Mr&Mrs] | Longmont Bd of Dir - Millers | Thomas, Samuel J |
| Deatherage, R B [Mr & Mrs] | Longworth, W C | Tobias, Jophn |
| Desjardins, B R | Lovell, J B | Turner, Peter [Mr & Mrs] |
| Donlon, W G | Maguire, Thomas | Turner, Raymond H |
| Dulweber, Alfred W | Marion, J H | Turner, William H [Mr & Mrs] |
| Ebert, W | Marshall, C H | Tynon, James |
| Emerson, C | Matheson, Duncan | Tynon, Rebecca [Mrs] |
| Emmons, A J | Mauldin, James A | VanBradt, David J |
| Emmons, Lovina [Mrs] | Maxwell, James P | VanEvery, Herbert |
| Erb, T A [Mr&Mrs] | Mayberry, J [Mr & Mrs] | VirDin, Alanson M [Mr & Mrs] |
| Euler, J L | McBroom, I E [Mr&Mrs] | Wagner, Louis |
| Evans, E T | McCue, T J | Walker, Henry B - Mr & Mrs |
| Evans, EKC [Mr & Mrs | McCune, Addison J | Warberg, John D [Mr & Mrs] |
| Evans, J G | Miller, A S | Washburn, Jonas |
| Evans, J G [Mrs] | Miller, J O | Washburn, Jonas [Mrs] |
| Ewan, L E | Montgomery, F L [Mrs] | Watson, Hattie M [Mrs] |
| Ewan, L E [Mrs] | Montgomery, Frank L | Weir, Jerome A |
| Fales, W L | Montgomery, R B [Mr& Mrs] | West, Dora E [Mrs] |
| Farmer, J H | Moore, Franklin [Mr & Mrs] | West, Elijah L |
| Ferguson, W H | Morris, M M | White, Walter E |
| Fleming, J D | Morris, R J | Whytal, Joseph E [Mr&Mrs] |
| Flynn, A J | Morrison, G & I | Wich, John |
| Foote, G W | Morrison, T C [Mr&Mrs] | Wilcox, Walter W |
| Fredstrom, C [Mr&Mrs] | Mulnix, Harry E | Wilkinson, Joseph |
| Frink, C B | Murphy, Edward R | Willis, John L {Mr & Mrs] |
| Gaynor, J W | Myers, W | Wilson, George W |
| Ginther, Adam | Wilson, John D | |
| Ginther, Adam [Lt] | Wilson, Permelia [Mrs] | |
| Ginther, Adam [Mrs] | Wilson, Sarah A [Mrs] | |
| Goodheart, Jim | Wire, James A | |
| Goodhue, Abner C | Wise, Walter | |
| Gormley, E A | Wolff, Hiram G | |
| Gormley, E L | Woodward, Benjamin F | |
| Gregory, Ida l [Sturdavent] | Work, Robert M | |
| Griffin, G M | Wyatt, Mike | |
| Guire, David C - Mr & Mrs | Wylie, James N | |
| Gully, John | Zang, Adolph Joseph | |
| Gumaer, Jacob D |
| Residences & Ranches |
| Bradshaw Ranch |
| Carlson, Barn & Residence |
| Evans Ranch |
| Foote Residence |
| Ginther Residence |
| Hamilton Residence |
| Hendershott - Residence & Ranch |
| Hixon Ranch |
| Holt Ranch |
| Immer Ranch |
| Jensen Residence |
| Swanson, N P [Home & Ranch] |
| Thompson, Chris H Country Home |
| Walker, J B Ranch |
| A - G | H - N | O - Z | ||
| Adamson, Julius E 664 | Hagus, Andrew 693 - 694 | O'Day, Michael F 400 | ||
| Aicher, Cornelius 550 | Haight, Robert D 384 | Officer, A V 811 - 812 | ||
| Aitken, R M 800 - 801 | Haley, Ora 12 | Orr, George C 224 | ||
| Allen, George A 385 | Hall, Charles L 207 | Paddelford, Fred L 296 | ||
| Allison, Henry 609 | Hall, Mary Melissa [Mrs] 211 | Parrett, Chauncey Jerome 656 | ||
| Anderson, Armour C 156 | Hall, Storrs H 44 | Pate, Charles E 789 - 790 | ||
| Anderson, John 269 | Hamilton, George A 481 | Patton, A Newton 66 | ||
| Anderson, Nels 358 | Hamilton, Harvey S 59 | Payne, Robert G 310 | ||
| Andrew, Henry O 745 - 746 | Hancome, Alfred H 497 | Pearce, Harmon Beardsley 586 | ||
| Arbuthnot, William 673 - 674 | Hankins, Elmer A 484 | Pease, Martin Jerome 156 | ||
| Armstrong, William Lewis 270 | Hanlon, Robert John 183 | Peck, Grant S 72 | ||
| Arps, Albert 778 - 779 | Hardy, W E 42 | Peck, Schuyler C 574 | ||
| Ashcraft, Everett L 738 | Harmon, Guy D 442 | Pedersen, John 375 | ||
| Aubuchon, Julius 340 | Harmon, Wilson M 670 & 672 | Perley, James Adams 784 - 785 | ||
| Ault, Frederick 747 | Harriman, George W 311 | Persons, Harlon B 547 | ||
| Babcock, Charles W 797 - 798 | Harris, Thomas 390 | Peterson, Alfred 446 | ||
| Babcock, Jasper D 294 | Harrison, Duncan Edward 708 - 709 | Peterson, Hjalmer M 484 | ||
| Bachman, Rosa E 100 |