|
and
|
Historical Souvenir of El Dorado County California with Illustrations & Biographical Sketches of its Prominent Men & Pioneers Oakland, Cal 1883 Paolo Sioli - Publisher |
Portraits Blanchard, Geo G Chalmers, Robert Davis, B F Duden, C W Fowler, Gus Fowler, William Lawson, Samuel Mette, Henry & Jennie Selkirk, W A Veerkamp, Francis & Family |
Illustrations M - Z Manning, M W - Residence Mette, Henry - Residence Miller & Fowler Mining Claim Mortensen, Ernest - Residence Newell, W H - Residence Pelton, Aylmer - Residence Ramsey, G W - Residence Rose of Placerville Skinner, James - Residence Smith, Edward H - Residence Smith, Thomas - Store & Residence Sutter's Mill Coloma Terry, I E - Residence Veerkamp, Francis - Residence Veerkamp, Frank J - Residence White, William - Residence Worth, Gideon - Residence Wulff, Henry - Residence Yough, John Ge - Residence |
Illustrations A - L Bassi, G - Residence Bayley, A J - Residence Bennett, David - Residence Blanchard, Geo G - Residence Brandon, Zar P - Residence Brown, P D - Residence Carpenter, C G - Residence Darrington, Levi - Residence Day, E C - Residence Des Marchais, Simon - Residence Dormody, Sarah [Mrs] Residence Engesser, Frederick - Residence Fowler, William - Residence French Mining Claim - Greenwood Gray, A T & Sons - Residence Hakemoller, Henry - Residence Harris, Thomas - Store & Residence Hart, H T - Residence Hogan, P B - Residence Koch, John Bartholo - Residence Lawson, Samuel - Residence Litten, Arthur - Residence |
El Dorado County Resources
Biography Contributions Benjamin Franklin Mayfield |
The Biographies from this book have been transcribed. Check the Index and then access the pages below.
Pages: 222 - 240, 241 - 259, 259 - 272
I am happy to send portraits and illustrations. Send me a note with Name and Location and State that it is from El Dorado County 1883
| A - K | L - Z | |
| Adams, Andrew Jackson - 230 | Lagerson, Frederick - 252 | |
| Allen, Thomas - 230 | Larkin, Henry - 250 | |
| Armstrong, Thomas Z - 222 | Laumann [Lauman], Jonathan - 226 | |
| Askew, James - 230 | Lawson [Larsen] Samuel - 242 | |
| Bailey, John Alcander - 222 | Lee, Alexander T - 251 | |
| Baring, August - 233 | Litten, Arthur - 251 | |
| Barrette, Guillaume - 233 | Long, Solomon Alexander - 251 | |
| Bassi, G - 232 | Lovejoy, I [L] H - 251 | |
| Bayley, Aleander John - 223 | Lowry, A J - 250 | |
| Beattie, George - 231 | Lyon, Joseph - 250 | |
| Benjamin, D W C 232 | Mahler, Henry - 255 | |
| Bennett, David - 233 | Mandes, J A - 258 | |
| Berry, Reuben Kelly - 234 | Manning, Munson W - 253 | |
| Berry, Solomon Adams - 235 | Mansfield, Nathan - 253 | |
| Bingham, Lucien - 232 | Martin, Michael - 255 | |
| Blundell, Joseph T - 234 | Mc Donald, Charles - 238 | |
| Bosquit, A S - 232 | Meder, John - 255 | |
| Brandon, Zar P - 233 | Metcalf, Elizabeth [Mrs] - 255 | |
| Brown, Gilbert N - 233 | Mette, Henry - 256 | |
| Brown, Provost D - 231 | Meyers, Lewis B - 252 | |
| Bryant, Freeman - 235 | Miller, James Harrison - 227 | |
| Buchan, William - 234 | Miller, Moses - 257 | |
| Bucknam, W A - 235 | Miller, Nicholas S - 254 | |
| Caree, John - 236 | Miller, Samuel R - 254 | |
| Carpenter, Caleb Gardener - 236 | Moon, James - 254 | |
| Cartheche, John - 224 | Mortensen, Ernest - 253 | |
| Chalmers, Robert - 222 | Mosely, Albert - 254 | |
| Chichester, D W - 239 | Nagler, Charles - 258 | |
| Coe, William Franklin - 237 | Newell, William Henry - 227 | |
| Coffin, William H - 237 | Nicholls, Francis - 257 | |
| Colburn, Samuel Densmore - 237 | Nicholls, William - 257 | |
| Connell, Alexander - 236 | Noble, Robert - 258 | |
| Cox, Roger - 237 | Norris, Joseph Spencer - 258 | |
| Crocker, James - 236 | Norris, Robert - 258 | |
| Currier, Ben C - 235 | Norton, David Edson - 257 | |
| Darrington, Levi - 239 | O'Brien James Garlen - 259 | |
| Davey, William - 240 | Osborn, Oscar W - 259 | |
| Davis, Louis M - 238 | Othick, Wm D - 228 | |
| Day. Ephraim Cooper - 238 | Palmer, William Madison - 260 | |
| Demuth, Reuben T - 239 | Parker, Elias L - 266 | |
| Des Marchais, Simon - 239 | Pelton, Aylmer - 261 | |
| Dickinson, David P - 238 | Pelton, Samuel B - 261 | |
| Dixon, F R J - 240 | Perkins, Daniel R - 261 | |
| Donahue, James - 224 | Phillips, Joseph W D - 260 | |
| Dormody, Sarah F [Mrs] - 237 | Poor, John - 260 | |
| Duden, Calvin W - 240 | Price, John - 228 | |
| Edmunds, Benjamin F - 224 | Ramsey, George W - 262 | |
| Edriss, George - 240 | Rasmussen, Andrew - 262 | |
| Egger Jacob - 241 | Ricci, Felix - 262 | |
| Engesser, Frederick - 241 | Riebsam, William E - 228 | |
| Euer, Sophary - 241 | Roelke, George H - 263 | |
| Filippini, Rinaldo - 242 | Rogers, Calvin S - 261 | |
| Fisk, Ira A - 225 | Russell, Henry Warren - 263 | |
| Fowler, Gus H - 243 | Rust, William Wallace - 262 | |
| Fowler, William J - 243 | Sandfoss, C F - 265 | |
| Fox, Daniel W - 242 | Sevy, Marshall - 265 | |
| Gains, John W - 225 | Shepherd, Benjamin Franklin - 264 | |
| Gallanar, George W - 245 | Skinner, James - 263 | |
| Galt, Thomas Augustus - 246 | Smith, Edward Hall - 264 | |
| Grainger, Juan F - 245 | Smith, Thomas - 265 | |
| Gray, Allen T - 245 | Spong, Samuel W - 265 | |
| Gray, William H - 245 | Staunton, Freeman Bryant & Frances - 235 | |
| Griffith, Maurice Griffith - 243 | Stoddard, Hiram - 229 | |
| Griffith, William E C - 246 | Stroup, Lewis T - 228 | |
| Haggart, John D - 246 | Sweeney, James - 264 | |
| Hakemoller, Henry - 246 | Terry, Isiah T - 265 | |
| Harris, Thomas - 248 | Tinney, Henry - 266 | |
| Harris, William - 249 | Trengove, William - 266 | |
| Hart, Hugo T - 247 | Tuck, Josiah Hamilton Langdon - 229 | |
| Hart, Powell F - 247 | Valentine, William H - 229 | |
| Hartless, Benjamin W - 225 | Veerkamp, Francis Joseph Arnold - 266 | |
| Hayes, Silas - 246 | Vignaut, Pierre J - 267 | |
| Hogan, P B - 248 | Wagner, Henry & Horatio A - 270 | |
| Hooper. William H - 247 | Wagner, William W - 267 | |
| Hopwood, John - 250 | Watkins, David - 269 | |
| Houx, John I - 248 | Weller, Elias W - 270 | |
| Irish, Joseph - 249 | Wentworth, Nathan - 269 | |
| Jacobsen, Alexander - 249 | White, William - 270 | |
| Johnson, Thomas - 226 | Wilton, Aretas J - 268 | |
| Killough, John Wesley - 249 | Winkelman, Jacob - 268 | |
| Koch, John Bartholo - 226 | Worth, Gideon - 268 | |
| Kramp, William Antone - 249 | Worthen, H W A - 267 | |
| Wrenn, John Q - 270 | ||
| Wubbena, Gerget Mensen - 230 | ||
| Wulff, Henry - 269 | ||
| Yough, John Ge - 271 | ||
| Young, Commodore Perry - 271 | ||
| Zentgraf, Jacob - 271 | ||
| Zimmerman, Sebastian - 271 |