History of Santa Barbara San Luis Obispo and Ventura Counties California by C M Gidney - Santa Barbara Benjamin Brooks - San Luis Obispo Edwin M Sheridan - Ventura Illustrated Volumes I & II Lewis Publishing Company Chicago, ILL. 1917 |
I am happy to send scans of the biographies listed below, please include Full Name, Page Number and state that it is from The History of Santa Barbara, San Luis Obispo & Ventura, 1917 - Gidney, Brooks & Sheridan.
Ventura County Section Chapter IV "Days of the Big Ranches" Jpeg Scans are Available as Attachments |
Ventura County Section Chapter V "The Pioneers" This Section is 50 Pages in Length. Jpeg Scans are available as attachments to an email |
Santa Barbara Section Chapter III "The Spanish - Mexican Period" Land Grants - Owners - Transfers Send for Scan |
"The Lost Woman of San Nicolas" Send for Scan |
| A | H | P | ||
| Allee, James C 809 | Haase, Rudolph E 767 | Payne, Hiram B 575 | ||
| Anderson, Elizabeth 534 | Hahn, Carlo 704 | Peck, Henry E 720 | ||
| Anderson, James 533 | Haigh, John G 837 | Pensinger, Jacob 591 | ||
| Archambault, Joseph 695 | Hall, Elwin S 825 | Perkins, Charles C 839 | ||
| Arneill, John M 542 | Hall, Ephraim B 822 | Peters, Hugo H 852 | ||
| Austin, Charles G 803 | Hall, Walter L 824 | Petit, Justin 863 | ||
| Austin, Minnie E 803 | Harbard, John C 654 | Petit, Alfred J 864 | ||
| Avery, Alfred H 750 | Harbard, Josephine G 654 | Pfeiler, Rudolph E 706 | ||
| Avery, Alfred J 364 | Hardison, A C 867 | Phillips, Richard 790 | ||
| Harmer, Alex F 556 | Phoenix, Charles E 532 | |||
| B | Harris, Harry H 515 | Pierpont, Philip 774 | ||
| Baber, Randal G 703 | Hayward, William R 587 | Pico, John 555 | ||
| Bainbridge, J C 757 | Hemenway, Martin C 692 | Pietra, Leopoldo S 525 | ||
| Baker, A Jack 547 | Hendrickson, William C 772 | Pinkham, Samuel C 636 | ||
| Baker, Edwin F 794 | Hendry, George 576 | Pool, J Corbley 679 | ||
| Baker, Wilber W 810 | Henry, Hugh 832 | Pope, William W 595 | ||
| Balcom, Henry P 789 | Herzog, Donald W 634 | Poplin, Adley G 859 | ||
| Balcom, Miles M 753 | Hill, Leonidas D 679 | Porter, William S Jr 637 | ||
| Bard, Mary B 863 | Hill, Samuel 606 | Potter, Milo M 502 | ||
| Bard, Richard 80, 863 | Hiller, Henry W 812 | Price, Arthur T 844 | ||
| Bard, Thomas G 867 | Hiller, J N 663 | Price, Francis 629 | ||
| Barnes, Peter G 665 | Hinckley, John P 539 | Price, Thomas W 796 | ||
| Bartels, Diedrich F H 769 | Hobart, Gertrude L 717 | |||
| Basolo, Charles 752 | Hobart, Joseph 716 | R | ||
| Bays, J H 718 | Hobson, Abram L 745 | Ramsaur, Ben W 577 | ||
| Beardsley, Richard S 817 | Hobson, Effie S 798 | Ramsaur, Robert S 576 | ||
| Beardsley, Robert L 806 | Hobson, William A 797 | Rasey, Charles W 536 | ||
| Beatty, Harry W 688 | Hobson, W D 744 | Reardon, Oliver L 710 | ||
| Beckwith, Charles F 735 | Hoffman, Charles A 640 | Rhead, Frederick H 682 | ||
| Beckwith, Delbert T 751 | Holloway, John J 546 | Rice, P Alvin 580 | ||
| Beckwith, Francis J 734 | Holsten, George H 788 | Rice, Phillip H 586 | ||
| Beekman, Edward J 779 | Horner, Gertrude A 809 | Rice, Thomas A 865 | ||
| Berry, Inez B 750 | Horner, Joseph M 809 | Rich, Henry 686 | ||
| Berry, J B 750 | Howard, Elizabeth 769 | Richards, Jarrett T 647 | ||
| Black, James G 595 | Howard, Joseph R 768 | Ritchie, Alexander M 768 | ||
| Black, J R 778 | Hughes, George A 765 | Rizor, Eldert A 604 | ||
| Blanchard, Nathan W 656 | Hughes, W A 765 | Robinson, Mary W 843 | ||
| Blumberg, A W 748 | Hunt, Charles C 746 | Robinson, Richard 843 | ||
| Blumberg, Wheeler C 847 | Hunter, Francis W 841 | Romo, Edward 703 | ||
| Borchard, John E 499 | Huntley, Amy L 684 | Ross, Leopold C 627 | ||
| Borgstrom, Charles A 708 | Huntley, E E 684 | Ross, William l 596 | ||
| Brabo, J R 578 | Huntley, Leon 685 | Rowe, Robert S 684 | ||
| Bradley, Mark 559 | Rowe, Russell 688 | |||
| Braly, Harold H 791 | I | Ruiz, Ulpiano T 600 | ||
| Brant, Daniel S 706 | Irwin, John 624 | Ruopp, John 826 | ||
| Briggs, George G 762 | Russell, Andrew D 801 | |||
| Brooks, Benjamin 827 | J | Russell Brothers 838 | ||
| Brown, David 738 | Jenkins, F E 548 | Russell, George W 642 | ||
| Brown, Rexwald 628 | Jenkins, Samuel 548 | Russell, Hubbard 838 | ||
| Bruno, Marie 567 | Jensen, Alfred 569 | |||
| Buchanan, James L 845 | Johnson, Denoon H 555 | S | ||
| Burson, Willis 583 | Jones, George A 708 | Sauter, Roland F 531 | ||
| Butler, John Lloyd 799 | Jones, Richard D 666 | Scarlett, Anna l 616 | ||
| Judd, C H 842 | Scarlett, John 615 | |||
| C | Schmitz, Bennie 633 | |||
| Carroll, Thomas H 802 | K | Schmitz, Carl 632 | ||
| Catlett, Ezra 599 | Keene, Herman 553 | Schmitz, Lena B 633 | ||
| Clark, Thomas S 772 | Keene, Josiah I 552 | Scott, John C 835 | ||
| Cleveland, Charles J 544 | Keeney, Seth A 700 | Sebastian, Alfred T 812 | ||
| Clifford, John B 626 | Kellogg, Florentine E 638 | Sexton, Harry 849 | ||
| Cloyne, Joseph W 821 | Kellogg, Franklin E 638 | Sexton, Harry E 519 | ||
| Cloyne, Thomas 819 | Kelsey, Theodore A 715 | Sexton, Joseph 517 | ||
| Coffey, Orilla H 642 | King, George N 719 | Sexton, William 848 | ||
| Coffey, William R 642 | King, Hattie V 719 | Sheldon, Fred H 755 | ||
| Connelly, Archie 833 | Koch, Serena O 539 | Sheridan, Edwin M 860 | ||
| Converse, Edmund C, Jr 800 | Koch, William I 538 | Shiells, James 740 | ||
| Cook, Jessie 814 | Knox, J L 622 | Shiells, William 727 | ||
| Cook, William M 813 | Shipley, Frank A 818 | |||
| Crane, Chauncey I 554 | L | Silva, Joseph R 621 | ||
| Crane, Emmett C 804 | Lagomarsino, William 842 | Simpson, Frank R 693 | ||
| Crane, George G 762 | Langdell, Walter I 850 | Smith, Charles A Jr 676 | ||
| Crane, George W 821 | Lapeyre, Jean B 778 | Smith, Charles A Sr 531 | ||
| Crane, Jefferson L 521 | Lapeyre, Pierre 760 | Smith, Daniel 721 | ||
| Crane, Janette B 523 | Larson, Christian 597 | Smith, Frank H 664 | ||
| Crinklaw, Eva 812 |