History of the State of California
& Biographical Record of Santa Cruz, San Benito, Monterey & San Luis Obispo Counties. "An Historical Story of the State's Marvelous Growth from its Earliest Settlement to the Present Time" By Prof. J. M. Guinn, A.M. Also Containing Biographies of Well-Known Citizens of the Past & Present. The Chapman Publishing Company Chicago 1903 |
The Index below is from Chapter 27
"Crime, Criminals and Vigilance
Committees"
When requesting a scan of a
Page from Chapter 27 Please state Name, Page # and Reference: "History of California [Santa Cruz, San Benito, Monterey Counties & San Luis Obispo] by J M Guinn" Martha A. Crosley Graham |
When requesting a scan of a Bio: Full Name, Page # and Reference: "History of California [Santa Cruz, San Benito, Monterey Counties & San Luis Obispo] by J M Guinn - 1903" Martha A. Crosley Graham |
| Name Listing | Page # | Dates | Location |
| Jansen [No first name listed] | 185 | Feb 18 1851 | San Francisco CA |
| Jenkins [No first name listed] | 185 | 1851 | San Francisco CA |
| Johnson, Albert | 192 | May 15 1874 | Cahuenga Mtns, Los Angeles, CA |
| Johnson, J Neely [Governor] | 187 | San Francisco CA | |
| King, James | 186 | William CA | |
| King, James | 187 | May 20 1856 | San Francisco CA |
| Lachenias, Michael | 191 | Dec 14 1870 | Los Angeles CA |
| Leandry, Juan B | 183 | Los Angeles CA | |
| Little, William H | 189 | Jan 22 1857 | Los Angeles CA |
| Lopez, Leonardo | 189 | San Gabriel CA | |
| Love, Harry [Captain] | 192 | Aug 1853 | |
| Maloney [No first name listed] | 187 | San Francisco CA | |
| McGowan, Ned | 188 | ||
| McKenzie [No first name listed] | 185 | 1851 | San Francisco CA |
| Mitchell, H M [Major] | 192 | May 15 1874 | Los Angeles CA |
| Moore, "Sheriff' | 185 | Auburn, Sacramento CA | |
| Morse [Sheriff] | 192 | Alameda CA | |
| Murieta, Joaquin | 191 | 1849 | |
| Murieta, Joaquin | 192 | Aug 1853 | Tejon Pass CA |
| Murray [Judge] | 188 | Jan 10 1855 | El Monte CA |
| Norton, Myron | 189 | 1856 | |
| Nugent, John | 186 | San Francisco CA | |
| Pico, Andres | 189 | ||
| Procopio & Soto [Bandits] | 192 | 1863 | |
| Prudon, Victor | 184 | Los Angeles CA | |
| Rains, John | 189 | Nov 17 1862 | Azusa CA |
| Requena, Manuel | 184 | Los Angeles CA | |
| Requena, Manuel | 185 | Apr 7 1836 | Los Angeles CA |
| Richardson [US Marshall] | 186 | ||
| Rogers, W E | 192 | May 15 1874 | Los Angeles CA |
| Rowland, William | 192 | May 1874 | Los Angeles CA |
| Ryan, Arabella [Belle] | 187 | San Francisco CA | |
| Sandoval, Cipiano | 188 | San Gabriel CA | |
| Scannell [Sheriff] | 187 | May 18 1856 | San Francisco CA |
| Sherman, William T | 187 | San Francisco CA | |
| Silvas [No first name listed] | 189 | ||
| Smith, D K | 192 | May 15 1874 | Los Angeles CA |
| Stuart, James | 185 | 1851 | San Francisco CA |
| Temple, Juan | 183 | Apr 7 1836 | Los Angeles CA |
| Terry, David S | 187 | San Francisco CA | |
| Thompson Robert | 190 | 1871 | Los Angeles CA |
| Tung, Gene | 190 | Los Angeles CA | |
| Vasquez, Tiburcio | 192 | 1837 | Monterey CA |
| Vasquez, Tiburcio | 192 | 1863 | San Quentin CA |
| Vasquez, Tiburcio | 192 | Mar 19 1875 | San Jose CA |
| Villa, Maria del Rosario | 183 | San Gabriel CA | |
| Villa, Maria del Rosario | 184 | Los Angeles CA | |
| Villa, Maria del Rosario | 185 | Apr 7 1836 | Los Angeles CA |
| Whitaker [No first name listed] | 185 | 1851 | San Francisco CA |
| Whitaker, No First Name Listed | 186 | ||
| Widney, R M | 190 | Los Angeles CA | |
| Wood, Chase, Ybarra & Olivas | 190 | Nov 21 1863 | Los Angeles CA |
| Wool [General] | 187 | San Francisco CA |
| Name Listing | Page # | Dates | Location |
| "Greek George" | 192 | May 15 1874 | Cahuenga Mtns, Los Angeles, CA |
| "Three Fingered Jack" | 192 | Aug 1853 | Tejon Pass CA |
| Accolti [Fr] | 187 | San Francisco CA | |
| Alexander, Frank | 189 | Jan 22 1857 | Los Angeles CA |
| Alexander, H N | 189 | 1856 | |
| Alispaz, Gervacio | 183 | Mar 29 1836 | San Gabriel CA |
| Alispaz, Gervacio | 184 | Los Angeles CA | |
| Alispaz, Gervacio | 185 | Apr 7 1836 | Los Angeles CA |
| Alvitre, Felipe | 188 | El Monte CA | |
| Alvitre, Felipe | 188 | Jan 12 1855 | El Monte CA |
| Ardillero [No first name listed] | 189 | ||
| Arzaga, Manuel | 184 | Los Angeles CA | |
| Austin, H C | 190 | Los Angeles CA | |
| Baker, Charles K | 189 | Jan 22 1857 | Los Angeles CA |
| Barton, James R [Sheriff] | 189 | Jan 22 1857 | Los Angeles CA |
| Bean, J H [General] | 188 | San Gabriel CA | |
| Beers [Mr] | 192 | May 15 1874 | of San Francisco CA |
| Bell, Jacob | 191 | Los Angeles CA | |
| Bilderrain [Policeman] | 190 | Oct 24 1871 | Los Angeles CA |
| Bluxome, Isaac Jr | 186 | 1851 | San Francisco CA |
| Brace [No first name listed] | 187 | Sacramento CA | |
| Brown, David | 188 | El Monte CA | |
| Brown, David | 189 | ||
| Bryant, J S | 192 | May 15 1874 | Los Angeles CA |
| Burdue, Thomas [aka Stuart, James] | 185 | Auburn, Sacramento CA | |
| Burdue, Thomas [aka Stuart, James] | 186 | 1856 | Marysville CA |
| Burns [Sheriff] | 190 | Los Angeles CA | |
| Byrne, Lafayette M | 186 | 1856 | San Francisco CA |
| Casey, James | 186 | May 14 1856 | San Francisco CA |
| Casey, James | 187 | May 18 1856 | San Francisco CA |
| Cerradel, Manuel | 189 | Dec 9 1863 | Los Angeles CA |
| Choy, Ah | 190 | Los Angeles CA | |
| Claudio [No other name given] | 192 | ||
| Clifford - [No other name listed] | 188 | El Monte CA | |
| Coleman, William T | 186 | 1851 | San Francisco CA |
| Cora [Male] [No first name listed] | 187 | May 18 1856 | San Francisco CA |
| Cora [Male] No first name listed | 186 | ||
| Daimwood, Boston | 190 | 1863 | Los Angeles CA |
| Daley, Charles F | 189 | Jan 22 1857 | Los Angeles CA |
| Daniel, Pancho |