Delaware County, Pennsylvania
Biography Project
This Site is part of
The Pennsylvania Biography Project
and
We have a transcriber for the Family Histories & Genealogies - Thank you Pat!
The Index Pages below are uploaded as Jpeg Files.
As the Family Histories and Genealogies are completed, I will create an index and link the files to that Index. The uploaded Pages will stay on the server until everything is transcribed. Check the index for persons of interest, then you can download the batch of pages you want. The 'Conversion' can be funky, if you can't figure out a word or date, send me a note and I will send you a scan.
A History
of
Delaware County
Pennsylvania
and its People
John W Jordan, LLD
Librarian of the Historical Society of Pennsylvania, Philadelphia
Volumes II & III
New York
Lewis Historical Publishing Company
1914
| Delaware County 1914 | |
| Name Range | Page # |
| Adams - Atkinson | 1143 |
| Atkinson - Brewster | 1144 |
| Brighton - Davis | 1145 |
| Davis - Fitzgerald | 1146 |
| Flaherty - Hall | 1147 |
| Hall - Jack | 1148 |
| Janvier - Lutz | 1149 |
| Lutz - Niewig | 1150 |
| Northam - Richardson | 1151 |
| Richardson - Shurtleff | 1152 |
| Shurtleff - Taylor | 1153 |
| Taylor - Ware | 1154 |
| Watkin - Zebley | 1155 |
| Family Histories & Genealogies | Pages | Family Histories & Genealogies | Pages | Family Histories & Genealogies | Pages |
| A - G | H - P | R - Z | |||
| Allison | 623 - 626 | Hall, Caroline | 690 | Rhodes | 645 |
| Amsterdam, Philip | 1108- 1109 | Hall, Edward Hicks | 1022 - 1024 | Rice | 1016 |
| Annan | 1098 | Hamilton | 671- 672 | Richardson, John Henry | 1016 - 1017 |
| Armstrong, John Jr | 1075 - 1076 | Hannum | 598 - 600 | Rigby, J Lord | 1015 - 1016 |
| Armstrong, Thomas | 1076 - 1077 | Hannum | 1121 - 1122 | Rigney, John | 1009 - 1010 |
| Babbitt | 618 - 619 | Harvey, William Spence | 1112 - 1113 | Roach | 579 - 583 |
| Bagshaw | 603 - 605 | Hathaway | 572 - 574 | Robinson | 634 - 637 |
| Baker | 1105 - 1107 | Hawley | 649 - 653 | Robinson, W Gilpin | 659- 661 |
| Bell, Thomas K | 1093 - 1095 | Hendrickson, Edward E | 1090 - 1091 | Sanderson, Christian Carmack | 1101 - 1103 |
| Bickley | 568 - 570 | Hewes, Harry | 1089 - 1090 | Schaffer | 611 - 612 |
| Bickley, Walter Scott | 570 | Heyburn | 1139 - 1140 | Schoen | 639 - 644 |
| Blatz, Henry L | 1028 | Hoopes | 1098 - 1099 | Sharpless, Geoffrey | 610 - 611 |
| Booth | 565 - 568 | Hoskins | 592 - 593 | Sharpless, Isaac | 563 - 565 |
| Bossard | 607 - 608 | Hughes | 1107 - 1108 | Sharpless, William John | 1083 - 1084 |
| Brearley, James | 1080- 1081 | Hunter | 1138 - 1139 | Sill, Clarence | 1025 - 1026 |
| Briadvekt | 615 - 616 | Jack, Charles Shoemaker | 628 - 629 | Smedley | 619 - 620 |
| Broomall | 1128 - 1131 | Jack, Josiah | 627 | Smith - Woodward Families | 687 - 688 |
| Broomall, William Booth | 1131 - 1133 | Jack, Louis | 628 | Smith, A G Criswell | 626 - 627 |
| Brown, Arthur | 637 | Janiver | 1011 - 1013 | Smith, Lloyd Jones | 1073 |
| Brown, Arthur [1857] | 638 | Jayne | 630 - 631 | Smith,, James H | 658 - 659 |
| Brown, George | 637 - 638 | Jones / Webster | 570 - 572 | Smith. George | 561 - 563 |
| Carr, Charles | 1083 | Keller | 1137 - 1138 | Sproul | 1123 - 1124 |
| Cheetham | 608 - 609 | Kreeger | 653 - 654 | Stackhouse, Dilworth | 1019 - 1021 |
| Cheyney | 662 - 663 | Leedom | 632 - 633 | Stackhouse, Powell | 690 - 693 |
| Clevenger | 1095 - 1096 | Manley | 1133 - 1134 | Stackhouse, Thomas | 680 - 683 |
| Cocker, Robert K | 1082 - 1083 | Martin | 1026 - 1028 | Sterner, John Henry | 1073 - 1074 |
| Conahan, T Francis | 1079 - 1080 | Mc Clenachan | 654 - 655 | Strain, George | 1074 - 1075 |
| Connell, Joseph R | 1103 - 1105 | Mc Clure | 1017 - 1019 | Super, Rush R | 1070 - 1071 |
| Cooper | 590 - 591 | Mc Kenna | 1135 - 1137 | Swank | 663 - 664 |
| Cooper, William & Descendants | 683 - 685 | McDowell | 574 - 575 | Taylor, Robert [1681] | 588 - 590 |
| Cridland Family | 1078- 1079 | Mendenhall | 1010 | Taylor, William | 629 - 630 |
| Culver, Delos | 1077 - 1078 | Mirkil | 1099 - 1100 | Temple | 676 - 678 |
| Cutler, Peter D | 1021 - 1022 | Monihan | 586 - 587 | Temple - Marshall | 678 - 680 |
| Daltry | 661 - 662 | Morris | 575 - 577 | Treat | 672 - 675 |
| Davison | 1124 - 1126 | Northam | 587 - 588 | Treat - Adams | 675 - 676 |
| Davison - Young | 1126 - 1128 | Northnagle | 586 | Trill, Oliver | 1081 - 1082 |
| Davison, Richard Young | 688 - 690 | Ottey | 638 - 639 | Turner, Elwood J | 1071 - 1073 |
| Donall | 1113 - 1114 | Pabst, William John | 1013 - 1014 | Twaddell | 656 - 657 |
| Downing | 583 - 586 | Palmer | 593 - 594 | Tyler | 645 - 649 |
| Dutton | 577 - 578 | Palmer, Ernest | 597 - 598 | Underhill | 664 - 665 |
| Engle | 616 - 617 | Palmer, John | 596 - 597 | Valentine | 1109- 1112 |
| Evans, D Ridgway | 1024 | Palmer, Joseph Henry / Lewis | 595 - 596 | Voelker Family | 1088 - 1089 |
| Fields | 1115 - 1117 | Palmer, Samuel | 686 - 687 | Walton | 665 - 666 |
| Fields, Benjamin Franklin | 1120 | Parlette | 633 - 634 | Watson | 578 - 579 |
| Fields, Thomas S | 1117 - 1120 | Patton | 1014- 1015 | Wescott | 621 - 622 |
| Finigan | 1096 - 1097 | Pratt | 1010 - 1011 | Whitaker, James | 1087 |
| Flounders | 655 - 656 | Price | 600 - 603 | Williamson, Daniel | 1087 - 1088 |
| Fox | 583 | Wolf, Samuel D | 1086 - 1087 | ||
| Fronfield | 622 - 623 | Worrall | 1114 - 1115 | ||
| Furness | 666 - 671 | Worrell | 617 - 618 | ||
| Galey, William T | 1100 - 1101 | Yocum Family | 1084 - 1086 | ||
| Garrett | 609 - 610 | ||||
| Geary | 605 - 607 | ||||
| Green | 613 - 615 | ||||
| Green, Abraham | 1120 - 1121 | ||||
| Griffith, Horace Farnham | 1091 - 1093 |
Site Updated: 08 October 2008 Martha A Crosley Graham
Rights Reserved - 2008
Genealogical and Personal
Memoirs
of
Chester and Delaware Counties
Pennsylvania
Gilbert Cope
Henry Graham Ashmead
Volumes I & II
New York - Chicago
The Lewis Publishing Company
1904