Erie County, Pennsylvania
Biography Project
This Site is part of
The Pennsylvania Biography Project
and
Host
The Index Pages below are uploaded as Jpeg Files.
The actual Biographies have been uploaded in batches in converted -[fully searchable] pdf Format. Check the index for persons of interest, then you can download the batch of pages you want. The 'Conversion' can be funky, if you can't figure out a word or date, send me a note and I will send you a scan.
History
of
Erie County
Pennsylvania
by
John Elmer Reed
Volume Two
Historical Publishing Company
Topeka - Indianapolis
1925

| Erie County 1925 | |
| Name Range | Page # |
| Abbey - Bostwick | 1 |
| Boughton - DeWolfe | 4 |
| Dickinson - Gooding | 5 |
| Goodwin - Johnson | 6 |
| Kalson - McLean | 7 |
| McLean - Northrop | 8 |
| Obermanns - Saltsman | 9 |
| Sammons - Strickland | 10 |
| Strong - Wright | 11 |
| Yard - Zurn | 12 |
History
of
Erie County,
Pennsylvania
Containing A History of the County; Its Townships, Townes,
Villages, Schools, Churches, Industries, Etc; Portraits Of
Early Settlers And Prominent Men; Biographies;
History Of Pennsylvania, Statistical And
Miscellaneous Matter, Etc., Etc.
Chicago:
Warner, Beers & Co.,
1884
The Township and City Biographies are all Transcribed.
| City of Erie | City of Corry | |||
| Name Range | Page No's | Name Range | Page No's | |
| Abell - Dobbins | 863 - 886 | Alexander - Gleason | 977 - 990 | |
| Doll - Hughes | 886 - 911 | Hall - Nantes | 990 - 998 | |
| Jacobs - Metcalf | 911 - 930 | Pain - Yost | 998 - 1006 | |
| Metcalf - Seven | 931 - 950 | |||
| Shattuck - Ulrich | 951 - 965 | |||
| Vincent - Youngs | 965 - 976 | |||
| Brainerd, Samuel M | 976 | |||
| Townships | Page No's | Townships | Page No's | |
| Amity | 3 - 10 | Mc Kean | 102 - 116 | |
| Concord | 11 - 15 | Mill Creek | 116 - 134 | |
| Conneaut | 16 - 29 | North East | 134 - 152 | |
| Elk Creek | 29 - 37 | Springfield | 152 - 164 | |
| Fairview | 37 - 45 | Summit | 164 - 168 | |
| Franklin | 45 - 52 | Union | 168 - 182 | |
| Girard | 53 - 70 | Venango | 183 - 202 | |
| Greene | 70 - 75 | Washington | 203 - 216 | |
| Greenfield | 75 - 80 | Waterford | 216 - 233 | |
| Harbor Creek | 80 - 97 | Wayne | 233 - 239 | |
| LeBoeuf | 98 - 102 |
Site Updated: 18 October 2007 Martha A Crosley Graham
Rights Reserved - 2007