History
of
Westmoreland County
Pennsylvania
Genealogical Memoirs
John W Jordan, LLD
Volume II
The Lewis Publishing Company
New York Chicago
1906
Some of the Biographies from this book have been transcribed, additionally
this Book is available on
"Google Books" and is fully searchable. Check the Index below and
access the book. If you have problems with the Search Function, I am happy
to send scans.
Please include Name, Page # ,
Vol # [There are Vols II & III] and state that it is from Westmoreland Co.,
PA 1906
Martha
Westmoreland County Pennsylvania Biography Project
This Site is part of the
Pennsylvania Biography Project
Host
Biographies to Share?
Read the FAQ's, Basics & Submit or Use This Form
History
of the
County of Westmoreland,
Pennsylvania
with
Biographical Sketches
of Many of Its
Pioneers and Prominent Men
Edited by
George Dallas Albert
Philadelphia:
L H Everts & Co
1882
Press of J B Lippincott & Co., Philadelphia
I am happy to do lookups from the Index below:
Please include Name, Page Number and
State that it is from Westmoreland Co., PA 1882
Martha
Additional Westmoreland
County Resources
Additional Westmoreland Biographies
Westmoreland Co., Biography Archives
Westmoreland Co., Archives - Search Engine
| A - L | Page # | H - M | Page # | O - Z | Page # | ||
| Addison, Judge | 302 | Hecht Family | 652 | Ormsby, John | 351 | ||
| Alexander, J B | 311 | Hough Family | 651 | Overholt Family | 685 | ||
| Alter, David | 364 | Huff, George F | 525 | Overholt, Abraham | 688 | ||
| Ashbaugh, D B | 578 | Hugus Family | 628 | Overholt, Henry S | 688 | ||
| Hunter, James A | 333 | Overholt, Jacob S | 689 | ||||
| Baker, Reuben | 504 | ||||||
| Barclay, Thomas J | 524 | Irwin Family | 558 | Painter, Israel | 652 | ||
| Baughman, Jacob | 668 | Paul, James L | 631 | ||||
| Beaver, John F | 322 | Jack Family | 522 | Paul, Samuel J | 631 | ||
| Beazell, Benjamin F | 567 | Johnston, Alexander | 437 | Pershing, Samuel | 726 | ||
| Bouquet, Henry | 28 | Johnston, John W | 639 | Plumer, Alexander | 661 | ||
| Brady, Hugh Y | 524 | Johnston, W F | 439 | Plumer, George | 658 | ||
| Brinker, George | 505 | Jordan Family | 547 | Plumer, George Jr | 662 | ||
| Brinker, Josiah | 726 | Plumer, John C | 662 | ||||
| Buffington, Joseph | 308 | Keenan, James | 441 | Pollock, John | 701 | ||
| Burrell & Knox [Judges] | 307 | King, Alfred T | 353 | Postlethwaite, James | 346 | ||
| Burrell, Jeremiah M | 333 | Kline Family | 628 | ||||
| Kline, Nicholas L K | 692 | Reid, E H | 693 | ||||
| Carline, A M | 709 | Kline, W J K | 367 | Robertson, Oliver B | 690 | ||
| Carothers, James P | 667 | Krepps, James T | 369 | Robinson, John Q | 365 | ||
| Chambers, William | 605 | Kreps, Jacob F | 664 | Robinson, Robert S | 560 | ||
| Covode, George H | 577 | Kuhns, Joseph H | 329 | Rohrer, Frederick Sr | 523 | ||
| Covode, John | 436 | ||||||
| Cowan Family | 557 | Laird, H P | 341 | Shepler, Joseph | 566 | ||
| Cowan, Edgar | 334 | Leighity Family | 651 | Shields, Robert | 630 | ||
| Croushore, George W | 532 | Lippincott, Joseph | 550 | Shryock, David W | 526 | ||
| Cuffey, William | 707 | Lobingier Family | 546 | Shupe, Daniel | 551 | ||
| Cummins Family | 652 | Logan, James A | 310 | Sloan, James | 609 | ||
| Lomison, Henry G | 363 | Small, John | 532 | ||||
| Daly, Thomas L | 566 | Loucks Family | 687 | Smith Family | 651 | ||
| Dick Family | 651 | Loucks, P S | 603 | Smith, William T | 641 | ||
| Dillinger Family | 686 | Lowry, Hortensius | 568 | Snodgrass, John | 632 | ||
| Dillinger, Samuel | 688 | StClair, Arthur | 213 | ||||
| Donnelly, William | 606 | Marchand Family | 523 | Sterrett, John | 692 | ||
| Drum, Richard c | 442 | Marchand John B | 444 | Stewart, A A | 327 | ||
| Marchand, A G | 323 | Stouer Family | 686 | ||||
| Ekin Family | 557 | Marchand, Henry C | 323 | Sutton, Lewis | 669 | ||
| Markle Family | 703 | ||||||
| Findlay, James | 317 | Markle, C C | 658 | Tarr Family | 687 | ||
| Foster, A W | 316 | Markle, Cyrus P | 656 | Thompson, Lewis | 719 | ||
| Foster, Henry D | 324 | Markle, Joseph | 653 | Tintsman, A O | 547 | ||
| Fox Family | 686 | Markle, Shepard B Jr | 657 | Toner, Joseph M | 446 | ||
| Fulton, James A | 365 | McAfee, James R | 343 | Townsend, John H | 677 | ||
| McCall, Franklin | 533 | Turner, Jacob | 342 | ||||
| Gaffney, Daniel | 533 | McClanahan, M P | 603 | ||||
| Galloway, John | 549 | McCormick Family | 558 | Walter, John | 632 | ||
| Geary, John W | 440 | McCormick, Eli | 559 | Weaver, William | 720 | ||
| George, Isaac | 643 | McFarlane, Andrew L | 559 | Weimer, S B | 671 | ||
| Given, Robert |